Property Attributes
- MLS#MDWA2034566
- TypeManufactured
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodLakeside Park
- Zip21740
- StyleRanch/Rambler
- Year Built1997
- Price$ 74,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Bright MLS
Property Description
You won't find a Home this Nice at this Price Anywhere else. Beautifully Renovated Double Wide in Sought After Lakeside Village Mobile Home Community! Over 1400 Square Feet of Finished Living Space with Updates Including New Architectural Shingle Roof, New HVAC System, New Waterproof Pergo Flooring Throughout Main Area, Kitchen and Bathrooms, Freshly Painted Kitchen Cabinets with New Hardware, Updated Stainless Steel Appliances in Kitchen, New Skylight, New Light Fixtures, New Ceiling Fan and New Paint Throughout. Inside Features Large Living Room, Separate Formal Dining Room, Big Primary Bedroom with Private Bathroom, New Garden Soaking Tub and Walkin Closet. Outside is Nicely Landscaped with a Front and Back Porch, Paver Walkways and a Paver Patio Perfect for Grilling. Community Perks Include a Swimming Pool, Fitness Center and Community Club Room Available to Rent for Family Functions or Parties. Easy Access to 71 and 70. Close to Shopping, Restaurants and Downtown. Don't Delay, this one won't Last!
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Elementary School | Springfield Middle School | Williamsport High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $109,900 |
| 2/28/2026 | 10$99,900 |
| 4/22/2026 | 16$84,900 |
| 7/14/2026 | 6$79,900 |
| 9/3/2026 | 7$74,900 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Built-In Range,Oven/Range - Electric,Range Hood,Washer,Dryer |
| Zoning | MOBILE HOME COMMUNITY |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1997 |
| Levels | 1 |
| Make | Redman |
| Unit Number | 307 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKESIDE PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | HAGERSTOWN |
| Disclosures | Prop Disclaimer |
| Land Lease Amount | 775.00 |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Mobile Width | 60 |
| Mobile Length | 24 |
| Tax Annual Amount | 0.0 |
| Body Type | Double Wide |
| Property Condition | Excellent |
| Structure Type | Manufactured |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 53.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Carpet,Crown Moldings,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Galley,Primary Bath(s),Skylight(s),Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminate Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Park Name | Lakeside Village |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved